<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technetz.com &#124; DIY Wireless &#187; English</title>
	<atom:link href="http://technetz.com/index.php/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://technetz.com</link>
	<description>Diy Wireless Antenna Resources</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:32:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Turnigy Accucel-6 50W 5A Balancer and Charger [Review]</title>
		<link>http://technetz.com/index.php/2010/08/24/turnigy-accucel-6-50w-5a-balancer-and-charger-review/</link>
		<comments>http://technetz.com/index.php/2010/08/24/turnigy-accucel-6-50w-5a-balancer-and-charger-review/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:58:14 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Rc-car]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://technetz.com/?p=650</guid>
		<description><![CDATA[<a href="http://technetz.com/index.php/2010/08/24/turnigy-accucel-6-50w-5a-balancer-and-charger-review/"><img align="left" hspace="5" width="150" height="150" src="http://technetz.com/wp-content/uploads/2010/08/Turnigy-Accucell-Review-150x150.jpg" class="alignleft wp-post-image tfe" alt="Turnigy Accucell Charger Review" title="" /></a>Recently I just started a new hobby, RC drifting and I already spent almost MYR1000 or approx. $300usd for that. I bought a second hand Tamiya TT01-D which is already pre-setup for drifting. I don&#8217;t have much knowledge about RC drifting but I do have few basic on how it ...]]></description>
			<content:encoded><![CDATA[<p>Recently I just started a new hobby, RC drifting and I already spent almost MYR1000 or approx. $300usd for that. I bought a second hand Tamiya TT01-D which is already pre-setup for drifting. I don&#8217;t have much knowledge about RC drifting but I do have few basic on how it works and the accessories need to operate it. Before this I was playing with china made RC car so called QD (Quick Drive) It is interesting to modified the car until maximum performance (drag-race) but there are lack of spare part which make it difficult to continue the hobby. </p>
<p>Drifting a RC car is easy, you just need a suitable Drift Tyre made from hard compound for example PVC. Different from the foam Tyre which normally used for touring, drift Tyre is design not to grip much. I don&#8217;t want to talk much about Drifting technique here since I am still learning few basic term for example chamber, counter steer, lock diff and many more that related to rc drifting. I will update my knowledge here when I have time. </p>
<p>Lithium polymer or LiPo battery is the most suitable for rc drifting. I have 4000mah 7.4V Yeah Racing LiPo battery which can stand up to 45 minutes of drifting. But be careful LiPo battery need extra care from you. It easily get burned when exposed to heat or short circuit. LiPo battery also need suitable charger or balancer so it can operate at maximum rate. The charger that I am using now is Turnigy Accucel-6 50W 5A Balancer and Charger a compact charger satisfy all your lipo needs. I comes together with few charging leads including dean, T plug, crocodile clip, servo terminal for transmitter charger and also starter for nitro engine. I don&#8217;t really know how the hell I should use that starter it function like a glow plug starter. Just follow the instruction sheets and you are good to go.  </p>
<p><img src="http://technetz.com/wp-content/uploads/2010/08/Turnigy-Accucell-Review.jpg" alt="Turnigy Accucell Charger Review" width="500" /><br />
My Turnigy Accucell With Orca Infinite LiPo battery</p>
<p>The charger functionality is quite similar to iMax b6 but the only different is Turnigy Accucell 6 have built in fan, which is is good to cool down internal circuit since one battery could take 1 hour plus to complete charging. The good thing about This charger is there are lot of protection scheme. Since lipo battery is dangerous, they have what i call &#8220;cell error protector&#8221; whenever I want to charge my lipo it will confirmed first the amount of cells that I am trying to charge. Besides it protect you from charging a reverse polarity battery. Lots of warning to protect the lipo and for your safety. What annoy me is the beeping sounds every time you push the button, but you can turn them off. </p>
<p>For the power supply unit I am using adaptor from SkyRc which provide 5A of current and 15V because the rating of Turnigy Accucell 6 is 5A current and 11V-18V. So I cannot charge my 5500mAh Orca Infinite using at 1C rate which is 5.5A because the limit is 5A, but that is not a problem it took only 1hour and 20 minutes to finished charging. I recommend you guys to charge the Lipo battery at 1C or lower to make your Lipo last for a long time.  For example 4000mAh the suitable charging rate is 4.0A and remember to charge using balance charge.  As a Lipo charger Accucell 6 did very good job for me. Never had a problem using it until now and it come with addon connector for temperature sensor(sold separately). </p>
]]></content:encoded>
			<wfw:commentRss>http://technetz.com/index.php/2010/08/24/turnigy-accucel-6-50w-5a-balancer-and-charger-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune Setup &#124; How to setup Zune</title>
		<link>http://technetz.com/index.php/2009/12/25/zune-setup-how-to-setup-zune/</link>
		<comments>http://technetz.com/index.php/2009/12/25/zune-setup-how-to-setup-zune/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 12:21:21 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://technetz.com/?p=570</guid>
		<description><![CDATA[<a href="http://technetz.com/index.php/2009/12/25/zune-setup-how-to-setup-zune/"><img align="left" hspace="5" width="150" height="150" src="http://technetz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Zune setup is easy since Microsoft already provide all necessary software and firmware upgrade for it. I collece zune setup video from youtube and compile it here so you guys can get all the information about the Zune setup. Credit goes to thoughsmedia for making this Zune setup video.
Zune setup: ...]]></description>
			<content:encoded><![CDATA[<p><strong>Zune setup</strong> is easy since Microsoft already provide all necessary software and firmware upgrade for it. I collece zune setup video from youtube and compile it here so you guys can get all the information about the Zune setup. Credit goes to <a href="http://www.youtube.com/user/ThoughtsMedia">thoughsmedia</a> for making this <strong>Zune setup</strong> video.</p>
<p>Zune setup: installing software<br />
<div id="wp_zdytfp_container_570" style="width:100%; height:350px; text-align:center; margin:auto;">
<div id="v_wp_zdytfp_container_570" style="width:100%; height:100%;">ZD YouTube FLV Player</div>
</div>
<script type="text/javascript">
var flashvars = {
vurl: "http://www.youtube.com/watch?v=qsihqjRj4tQ",
yturl: "http://technetz.com/wp-content/plugins/zd-youtube-flv-player/fl_youTubeProxy.php"
};
var params = {
wmode: "transparent",
allowFullScreen: "true"
};
var attributes = {
id: "my_wp_zdytfp_container_570",
name: "my_wp_zdytfp_container_570"
};
swfobject.embedSWF("http://technetz.com/wp-content/plugins/zd-youtube-flv-player/flash/zdytflv-player-dark.swf", "v_wp_zdytfp_container_570", "500", "350", "9.0.0", false, flashvars, params, attributes);
</script>
</p>
<p>Zune setup:Desktop Software Use, Music &#038; Videos<br />
<div id="wp_zdytfp_container_570" style="width:100%; height:350px; text-align:center; margin:auto;">
<div id="v_wp_zdytfp_container_570" style="width:100%; height:100%;">ZD YouTube FLV Player</div>
</div>
<script type="text/javascript">
var flashvars = {
vurl: "http://www.youtube.com/watch?v=6COs8bPKizw",
yturl: "http://technetz.com/wp-content/plugins/zd-youtube-flv-player/fl_youTubeProxy.php"
};
var params = {
wmode: "transparent",
allowFullScreen: "true"
};
var attributes = {
id: "my_wp_zdytfp_container_570",
name: "my_wp_zdytfp_container_570"
};
swfobject.embedSWF("http://technetz.com/wp-content/plugins/zd-youtube-flv-player/flash/zdytflv-player-dark.swf", "v_wp_zdytfp_container_570", "500", "350", "9.0.0", false, flashvars, params, attributes);
</script>
</p>
<p>Zune setup:Desktop Software Use, Pictures &#038; Podcasts<br />
<div id="wp_zdytfp_container_570" style="width:100%; height:350px; text-align:center; margin:auto;">
<div id="v_wp_zdytfp_container_570" style="width:100%; height:100%;">ZD YouTube FLV Player</div>
</div>
<script type="text/javascript">
var flashvars = {
vurl: "http://www.youtube.com/watch?v=EUZ2a0cKQD",
yturl: "http://technetz.com/wp-content/plugins/zd-youtube-flv-player/fl_youTubeProxy.php"
};
var params = {
wmode: "transparent",
allowFullScreen: "true"
};
var attributes = {
id: "my_wp_zdytfp_container_570",
name: "my_wp_zdytfp_container_570"
};
swfobject.embedSWF("http://technetz.com/wp-content/plugins/zd-youtube-flv-player/flash/zdytflv-player-dark.swf", "v_wp_zdytfp_container_570", "500", "350", "9.0.0", false, flashvars, params, attributes);
</script>
</p>
<p>Zune setup:Desktop Software Use, First Sync<br />
<div id="wp_zdytfp_container_570" style="width:100%; height:350px; text-align:center; margin:auto;">
<div id="v_wp_zdytfp_container_570" style="width:100%; height:100%;">ZD YouTube FLV Player</div>
</div>
<script type="text/javascript">
var flashvars = {
vurl: "http://www.youtube.com/watch?v=mTKW1FA9bSU",
yturl: "http://technetz.com/wp-content/plugins/zd-youtube-flv-player/fl_youTubeProxy.php"
};
var params = {
wmode: "transparent",
allowFullScreen: "true"
};
var attributes = {
id: "my_wp_zdytfp_container_570",
name: "my_wp_zdytfp_container_570"
};
swfobject.embedSWF("http://technetz.com/wp-content/plugins/zd-youtube-flv-player/flash/zdytflv-player-dark.swf", "v_wp_zdytfp_container_570", "500", "350", "9.0.0", false, flashvars, params, attributes);
</script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://technetz.com/index.php/2009/12/25/zune-setup-how-to-setup-zune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung STAR S5233 Review</title>
		<link>http://technetz.com/index.php/2009/07/28/samsung-star-s5233-review/</link>
		<comments>http://technetz.com/index.php/2009/07/28/samsung-star-s5233-review/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:03:16 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://technetz.com/index.php/2009/07/28/samsung-star-s5233-review/</guid>
		<description><![CDATA[<a href="http://technetz.com/index.php/2009/07/28/samsung-star-s5233-review/"><img align="left" hspace="5" width="150" src="http://img.alibaba.com/photo/105710686/Samsung_Star_S5233.jpg" class="alignleft wp-post-image tfe" alt="Samsun-star-S5233" title="" /></a>Samsung introducing fully touch screen hanphone named Star S5233 to the public in Malaysia. It is ideal for extreme user who likes to play games, texting and working with the data (mobile internet Surfing). S5233 equipped with TouchWhiz and Mobile Widget for better experience, meanwhile it has 3.2 Megapixel camera ...]]></description>
			<content:encoded><![CDATA[<p>Samsung introducing fully touch screen hanphone named Star S5233 to the public in Malaysia. It is ideal for extreme user who likes to play games, texting and working with the data (mobile internet Surfing). S5233 equipped with TouchWhiz and Mobile Widget for better experience, meanwhile it has 3.2 Megapixel camera with video recording support. Special feature inside S5233 is they have build in social networking application such as Facebook, Picasa, and friendster. So you can upload picture and your update on the go. Samsung S5233 got touch screen QWERTY keypad and support until 8GB external memory storage.</p>
<p><img style="WIDTH: 475px; HEIGHT: 424px" height="568" alt="Samsun-star-S5233" hspace="0" src="http://img.alibaba.com/photo/105710686/Samsung_Star_S5233.jpg" width="553" align="baseline" border="0" /></p>
<p>Features of Samsung STAR S5233</p>
<p>Full Touch UI</p>
<p>    * TouchWiz v1.0 offers more versatile, intuitive and easy-to-use navigation<br />
    * Large 3.0” LCD with 262K Color WQVGA showcases brilliance and optimized view<br />
    * 16:9 LCD supports hyper QWERTY keypad for upgraded ease of input<br />
    * Haptic offers tangible feedback when using the touch screen<br />
    * Auto rotating display easily switches back and forth to optimize viewing of large content</p>
<p>
Design</p>
<p>    * Compact size measures a palm-friendly 104&#215;53x11.9mm<br />
    * Sleek squared shape with chic black color completes touch style</p>
<p>
Widgets</p>
<p>    * Mobile widgets customize screen with embedded widgets such as clock, scheduler, and other useful apps<br />
    * Online widgets connect you to useful info including stock updates, weather forecast, latest news, etc..</p>
<p><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/b0-LWTp2SfQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/b0-LWTp2SfQ&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344" /></object></p>
<p>
Enhanced Camera Features</p>
<p>    * 3 Megapixel Camera takes high quality photographs on the go<br />
    * Smile Shot only takes a photo when the subject is smiling, helping you capture even the most elusive smilers<br />
    * Camera-like touch user interface makes mobile photography a breeze<br />
    * Organize your pics in an easy-to-browse photo album<br />
    * Edit photos right on your mobile, no PC needed</p>
<p>
Music</p>
<p>    * MP3 Player plays multi-format music files (MP3/AAC/AAC+/e-AAC+/WMA/WAV)<br />
    * DNSe enhances acoustics including a virtual 3D</p>
<p>
sound effect and an equalizer</p>
<p>    * Music Recognition identifies songs for you; just record a clip of the song (just a few seconds is enough) on your phone, send it to the server, and the song will be identified within seconds<br />
    * Music Library is easy to organize and manage with MTP<br />
    * Background Music lets you keep listening while you access other applications<br />
    * FM Radio with RDS lets you tune into 24-hour music and information</p>
<p>
Internet Experince</p>
<p>    * Full browser (Jasmine) support lets you surf the web from anywhere<br />
    * Both vertical and horizontal views offer optimum viewing (auto rotates when you move the unit)<br />
    * Easy access to Google Mail, Google Search and Google Maps<br />
    * RSS Reader automatically streams news and entertainment directly to your mobile<br />
    * Update your blogs via SharePix, no PC needed </p>
<p>Buy it Here : <a href="http://www.amazon.com/gp/product/B002EIUUD8?ie=UTF8&#038;tag=netmodhacandr-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B002EIUUD8">Samsung S5230 Star Cell Phone &#8211; Unlocked</a><img src="http://www.assoc-amazon.com/e/ir?t=netmodhacandr-20&#038;l=as2&#038;o=1&#038;a=B002EIUUD8" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technetz.com/index.php/2009/07/28/samsung-star-s5233-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Boost Celcom Broadband Signal</title>
		<link>http://technetz.com/index.php/2009/03/31/how-to-boost-celcom-broadband-signal/</link>
		<comments>http://technetz.com/index.php/2009/03/31/how-to-boost-celcom-broadband-signal/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:50:16 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Celcom Broadband]]></category>
		<category><![CDATA[huawei antenna]]></category>
		<category><![CDATA[signal booster]]></category>

		<guid isPermaLink="false">http://technetz.com/?p=315</guid>
		<description><![CDATA[<a href="http://technetz.com/index.php/2009/03/31/how-to-boost-celcom-broadband-signal/"><img align="left" hspace="5" width="150" src="http://img21.imageshack.us/img21/2757/huawei1.jpg" class="alignleft wp-post-image tfe" alt="huawei coupler e220" title="" /></a>Celcom broadband is totally suck. It it terrible and slow. It always disconnected and have limited capacity of bandwidth. According to their TOS user cannot exceed more than 5GB of download and upload. If user exceed the given capacity the speed will be capped or lowered up to 384Kbps from ...]]></description>
			<content:encoded><![CDATA[<p>Celcom broadband is totally suck. It it terrible and slow. It always disconnected and have limited capacity of bandwidth. According to their TOS user cannot exceed more than 5GB of download and upload. If user exceed the given capacity the speed will be capped or lowered up to 384Kbps from 3.6Mbps and 64Kbps from 384Kbps.Same thing apply to maxis broadband. Check and read their fair usage policy before you subscribed.<span id="more-315"></span></p>
<p>Last time celcom broadband have a problem with the upload function. Most of the user cannot upload even 1kb files. That was terrible.</p>
<p><strong>Is there an option to boost your celcom signal?</strong></p>
<p>I hope there is a cheaper option for this, But if you are using huawei e220 3.5 Hsdpa modem or another huawei hsdpa usb stick. The only option you have is to buy a device called coupler. Not just coupler you may need an external antenna for coupler.<br />
<!--more--><br />
That will cost you around $100 plus. (see picture)</p>
<p><img src="http://img21.imageshack.us/img21/2757/huawei1.jpg" alt="huawei coupler e220" width="570"/></p>
<p><img src="http://img403.imageshack.us/img403/1434/coupler.jpg" alt="huawei coupler e220" /></p>
<p><img src="http://img26.imageshack.us/img26/4932/insertmodemmateondongle.gif" alt="huawei coupler e220" /></p>
<p>My suggestion is if your place covered by wimax coverage just subscribe to them. I have tested the speed stability and they are really good. The upload speed and download speed is almost constant. That mean no more disconnecting or signal loss. I am waiting for the wimax service in my area. I have suffer a lot with celcom broadband. &#8220;Sign up today and regret later&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://technetz.com/index.php/2009/03/31/how-to-boost-celcom-broadband-signal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to build a tin can waveguide wifi antenna</title>
		<link>http://technetz.com/index.php/2009/03/20/how-to-build-a-tin-can-waveguide-wifi-antenna/</link>
		<comments>http://technetz.com/index.php/2009/03/20/how-to-build-a-tin-can-waveguide-wifi-antenna/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:47:01 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[antenna hack]]></category>
		<category><![CDATA[diy wifi]]></category>
		<category><![CDATA[diy wifi antenna cable]]></category>
		<category><![CDATA[wifi cantenna]]></category>

		<guid isPermaLink="false">http://technetz.com/?p=293</guid>
		<description><![CDATA[<a href="http://technetz.com/index.php/2009/03/20/how-to-build-a-tin-can-waveguide-wifi-antenna/"><img align="left" hspace="5" width="150" src="http://img7.imageshack.us/img7/7615/nalleyscantennabig.jpg" class="alignleft wp-post-image tfe" alt="tin-can-wifi-antenna" title="" /></a>Pringles Cantenna is the popular tin can waveguide wifi antenna. No doubt if you do it properly you can boost your wifi strength up to maximum level. This is cheap and reliable diy method. All you need to have is just a skills and a little time for experiment. The ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://technetz.com/index.php/2009/01/09/how-to-build-your-own-pringles-cantena-wifi-booster/">Pringles Cantenna</a> is the popular tin can waveguide wifi antenna. No doubt if you do it properly you can boost your wifi strength up to maximum level. This is cheap and reliable diy method. All you need to have is just a skills and a little time for experiment. The most important tools is A N-Female chassis mount connector. It is the heart of the long range wifi antenna.<span id="more-293"></span></p>
<p><img src="http://img7.imageshack.us/img7/7615/nalleyscantennabig.jpg" width="570" alt="tin-can-wifi-antenna" /><br />
image courtessy of <a href="http://www.turnpoint.net/wireless/cantennahowto.html">Turnpoint.net </a></p>
<p><img src="http://img18.imageshack.us/img18/2507/nfemale2.jpg" alt="n-female-chasis-connector" /><br />
N-Female Connector</p>
<p>The position of the N-Female inside the can also important. Since normal wifi signal operate with 2.4MHz frequency signal so need to know the diameter of the can. Then you can find the cutoff frequency.</p>
<p><object width="400" height="345" data="http://www.metacafe.com/fplayer/yt-o4cBJfFpylo/wifi_antenna_how_to_make_cantenna.swf" type="application/x-shockwave-flash"><param name="src" value="http://www.metacafe.com/fplayer/yt-o4cBJfFpylo/wifi_antenna_how_to_make_cantenna.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /></object></p>
<p>Wifi cantenna</p>
]]></content:encoded>
			<wfw:commentRss>http://technetz.com/index.php/2009/03/20/how-to-build-a-tin-can-waveguide-wifi-antenna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESET NOD32 Antivirus and Smart Security v4  Free SysRescue Recovery Live CD</title>
		<link>http://technetz.com/index.php/2009/03/16/eset-nod32-antivirus-and-smart-security-v4-free-sysrescue-recovery-live-cd/</link>
		<comments>http://technetz.com/index.php/2009/03/16/eset-nod32-antivirus-and-smart-security-v4-free-sysrescue-recovery-live-cd/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 03:06:37 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[ESET NOD 32]]></category>
		<category><![CDATA[Free Bootable CD]]></category>

		<guid isPermaLink="false">http://technetz.com/?p=271</guid>
		<description><![CDATA[<a href="http://technetz.com/index.php/2009/03/16/eset-nod32-antivirus-and-smart-security-v4-free-sysrescue-recovery-live-cd/"><img align="left" hspace="5" width="150" src="http://img3.imageshack.us/img3/3728/esetnod32antivirusplima.jpg" class="alignleft wp-post-image tfe" alt="eset-nod32-bootable-cd" title="" /></a>Tired of searching bootable antivirus CD?. Bootable antivirus CD is important when your system having problem to start, install antivirus program. In ESET NOD32 Antivirus and Smart Security v4 they bundle with a rescue CD called ESET SysRescue. Its a new feature that can help you facing with virus problem. ...]]></description>
			<content:encoded><![CDATA[<p>Tired of searching bootable antivirus CD?. Bootable antivirus CD is important when your system having problem to start, install antivirus program. In ESET NOD32 Antivirus and Smart Security v4 they bundle with a rescue CD called ESET SysRescue. Its a new feature that can help you facing with virus problem. Using this utility you can access your system disk and remove the threat, malware or virus. You can even transfer your existing files to the external hardisk if you want to format your system. It is free for paid ESET NOD32 Antivirus and I am not suggesting you to find a eset nod32 antivirus 4 keygen or download it from warez because it may contain malware although you can get a free password and username for ESET V4. </p>
<p><img src="http://img3.imageshack.us/img3/3728/esetnod32antivirusplima.jpg" alt="eset-nod32-bootable-cd" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technetz.com/index.php/2009/03/16/eset-nod32-antivirus-and-smart-security-v4-free-sysrescue-recovery-live-cd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 Theme For Vista</title>
		<link>http://technetz.com/index.php/2009/03/08/windows-7-theme-for-vista/</link>
		<comments>http://technetz.com/index.php/2009/03/08/windows-7-theme-for-vista/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 12:34:35 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[free vista theme]]></category>
		<category><![CDATA[win vista theme]]></category>
		<category><![CDATA[windows 7 theme]]></category>

		<guid isPermaLink="false">http://technetz.com/?p=263</guid>
		<description><![CDATA[<a href="http://technetz.com/index.php/2009/03/08/windows-7-theme-for-vista/"><img align="left" hspace="5" width="150" height="150" src="http://technetz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>
Author : giannisgx89
Description : For Windows Vista SP1 and x86 systems but you can try on X64
Download : Windows 7 Theme for vista
]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="535"><param name="movie" value="http://backend.deviantart.com/embed/view.swf" /><param name="flashvars" value="id=102269037&#038;width=1337" /><param name="allowScriptAccess" value="always" /><embed src="http://backend.deviantart.com/embed/view.swf" type="application/x-shockwave-flash" width="450" flashvars="id=102269037&#038;width=1337" height="535" allowscriptaccess="always"></embed></object></p>
<p>Author : giannisgx89<br />
Description : For Windows Vista SP1 and x86 systems but you can try on X64<br />
Download : <a href="http://www.deviantart.com/download/102269037/Windows_7_Style_For_Vista_by_giannisgx89.rar">Windows 7 Theme for vista</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technetz.com/index.php/2009/03/08/windows-7-theme-for-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE MF622 Huawei E220 3G Modem External Directional Antenna</title>
		<link>http://technetz.com/index.php/2009/02/23/zte-mf622-huawei-e220-3g-modem-external-directional-antenna/</link>
		<comments>http://technetz.com/index.php/2009/02/23/zte-mf622-huawei-e220-3g-modem-external-directional-antenna/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:56:40 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[umts]]></category>
		<category><![CDATA[umts 3g]]></category>
		<category><![CDATA[umts card]]></category>
		<category><![CDATA[usb to pcmcia]]></category>
		<category><![CDATA[usb to pcmcia adapter]]></category>
		<category><![CDATA[vodafone 3g]]></category>
		<category><![CDATA[vodafone 3g card]]></category>
		<category><![CDATA[vodafone data card]]></category>
		<category><![CDATA[vodafone mobile connect]]></category>
		<category><![CDATA[wireless evdo card]]></category>
		<category><![CDATA[wlan 3g]]></category>

		<guid isPermaLink="false">http://technetz.com/?p=227</guid>
		<description><![CDATA[<a href="http://technetz.com/index.php/2009/02/23/zte-mf622-huawei-e220-3g-modem-external-directional-antenna/"><img align="left" hspace="5" width="150" src="http://img155.imageshack.us/img155/1434/coupler.jpg" class="alignleft wp-post-image tfe" alt="3g modem coupler" title="" /></a>
This is 9 dBi panel antenna using the Velcro/Tape fittings offered, in order to use this antenna, you may need the coupler. The coupler will utilized signal from internal 3g modem&#8217;s antenna. For the best performance, adjust the position of the coupler. Perfect for use with the Huawei E220 Modem ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://img155.imageshack.us/img155/1434/coupler.jpg" alt="3g modem coupler" /></p>
<p>This is 9 dBi panel antenna using the Velcro/Tape fittings offered, in order to use this antenna, you may need the <a href="http://technetz.com/tag/coupler">coupler</a>. The coupler will utilized signal from internal 3g modem&#8217;s antenna. For the best performance, adjust the position of the coupler. Perfect for use with the <a href="http://technetz.com/index.php/2008/07/27/adding-an-external-antenna-to-huawei-e220-modem/">Huawei E220 Modem</a> and the ZTE MF622 Modem.</p>
]]></content:encoded>
			<wfw:commentRss>http://technetz.com/index.php/2009/02/23/zte-mf622-huawei-e220-3g-modem-external-directional-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I boost my wifi signal?</title>
		<link>http://technetz.com/index.php/2009/02/22/can-i-boost-my-wifi-signal/</link>
		<comments>http://technetz.com/index.php/2009/02/22/can-i-boost-my-wifi-signal/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 02:09:14 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[how to share internet]]></category>
		<category><![CDATA[how to share internet connection]]></category>
		<category><![CDATA[xp share internet connection]]></category>

		<guid isPermaLink="false">http://technetz.com/?p=215</guid>
		<description><![CDATA[<a href="http://technetz.com/index.php/2009/02/22/can-i-boost-my-wifi-signal/"><img align="left" hspace="5" width="150" src="http://technetz.com/images/wifi-booster/DSC01176.JPG" class="alignleft wp-post-image tfe" alt="diy-wifi-booster" title="" /></a>If you have built-in wifi card think is a good idea if you order wireless USB adapters or external wireless pci-e card. There is a limited way to increase the range of a built-in wifi card with common materials, like some of the other homemade diy wifi projects.

Before you buy ...]]></description>
			<content:encoded><![CDATA[<p>If you have built-in wifi card think is a good idea if you order wireless USB adapters or external wireless pci-e card. There is a limited way to increase the range of a built-in wifi card with common materials, like some of the other <a href="http://technetz.com/index.php/2008/04/30/wireless-signal-booster-homemade-wireless-antenna/">homemade diy wifi projects</a>.</p>
<p><img src="http://technetz.com/images/wifi-booster/DSC01176.JPG" alt="diy-wifi-booster" width="500" /></p>
<p>Before you buy the wifi card, pcie-wifi card or wireless usb adapter you might want to consider the receiver sensitivity signal. Check the manufacturer’s specification information before you make a decision. The less receiver sensitivity number is better.<br />
<strong><br />
For instance</strong><br />
Two wireless usb adapter: Brand-x and Brand-y, they have receiver sensitivity -120dbm and -135dbm respectively. From that specification we can say that Brand-y is much more sensitive than Brand –x because of the lower value.<br />
NOTE: Both values are negative (-).</p>
<p>To increase the receiver sensitivity, I am suggesting you to buy the antenna for specific wifi card like <a href="http://technetz.com/index.php/2008/07/27/adding-an-external-antenna-to-huawei-e220-modem/">Huawei E220 antenna</a>. That can make your life easier. If you have USB wifi adapter you can try <a href="http://technetz.com/index.php/2009/01/09/how-to-build-your-own-pringles-cantena-wifi-booster/">Cantenna</a>, <a href="http://technetz.com/index.php/2008/05/03/how-to-make-wifi-signal-booster-diy/">Aluminum Foil Wifi Booster</a> and other <a href="http://technetz.com/index.php/2008/05/03/how-to-make-wifi-signal-booster-diy/">Diy Wifi Booster.</a></p>
<p>Another great way to increase signal reception from your wireless card is to relocate the position of the client or your WiFi Access Point (Wifi AP).</p>
]]></content:encoded>
